What are Roman Numerals?
Roman numerals or the Roman numerals numerical system originates from ancient Rome. It was widely used in Europe until the late Middle Ages.
Roman Numerals Chart (1 to 1000)
Roman numerals are written with 7 symbols combined with each other. Symbols are graphic signs that were originally mixed with the letters I, V, X, L, C, D, M. Each symbol represents numeric values 1, 5, 10, 50, 100, 500, 1000 respectively.
I | V | X | L | C | D | M |
---|---|---|---|---|---|---|
1 | 5 | 10 | 50 | 100 | 500 | 1000 |
1-Writing Roman Numerals from 1 to 100:
Number | Roman Numbers |
---|---|
1 | I |
2 | II |
3 | III |
4 | IV |
5 | V |
6 | VI |
7 | VII |
8 | VIII |
9 | IX |
10 | X |
11 | XI |
12 | XII |
13 | XIII |
14 | XIV |
15 | XV |
16 | XVI |
17 | XVII |
18 | XVIII |
19 | XIX |
20 | XX |
21 | XXI |
22 | XXII |
23 | XXIII |
24 | XXIV |
25 | XXV |
26 | XXVI |
27 | XXVII |
28 | XXVIII |
29 | XXIX |
30 | XXX |
31 | XXXI |
32 | XXXII |
33 | XXXIII |
34 | XXXIV |
35 | XXXV |
36 | XXXVI |
37 | XXXVII |
38 | XXXVIII |
39 | XXXIX |
40 | XL |
41 | XLI |
42 | XLII |
43 | XLIII |
44 | XLIV |
45 | XLV |
46 | XLVI |
47 | XLVII |
48 | XLVIII |
49 | XLIX |
50 | L |
51 | LI |
52 | LII |
53 | LIII |
54 | LIV |
55 | LV |
56 | LVI |
57 | LVII |
58 | LVIII |
59 | LIX |
60 | LX |
61 | LXI |
62 | LXII |
63 | LXIII |
64 | LXIV |
65 | LXV |
66 | LXVI |
67 | LVII |
68 | LVIII |
69 | LIX |
70 | LXX |
71 | LXXI |
72 | LXXII |
73 | LXXIII |
74 | LXXIV |
75 | LXXV |
76 | LXXVI |
77 | LXXVII |
78 | LXXVIII |
79 | LXXIX |
80 | LXXX |
81 | LXXXI |
82 | LXXXII |
83 | LXXXIII |
84 | LXXXIV |
85 | LXXXV |
86 | LXXXVI |
87 | LXXXVII |
88 | LXXXVIII |
89 | LXXXIX |
90 | XC |
91 | XCI |
92 | XCII |
93 | XCIII |
94 | XCIV |
95 | XCV |
96 | XCVI |
97 | XCVII |
98 | XCVIII |
99 | XCIX |
100 | C |
Note 1: When writing Roman numerals, the same number cannot be used 4 times in a row. Therefore, the number 4 cannot be written as “IIII”. “IV” is used instead.
Example: The number 30 in Roman numerals is XXX. However, the number 40 cannot be written as “XXXX” as it is against the rules to write the same numbers 4 times. “XL” is used instead.
Note 2: The letter "C" is used to write 100 in Roman Numerals. To write the number 90, X is brought next to this letter.
Other Numbers in Roman Numerals
101- CI
120 – CXX
122 – CXXII
125 – CXXV
150 – CL
152 – CLII
155 – CLV
160 – CLX
200 – CC
300 – CCC
500 – D
400 – CD – 500 – 100 = 400
1000 – M
1100 – MC
1500 – MD
1550 – MDL
1600 – MDC
2000 – MM
2100 – MMC
2200 – MMCC
2300 – MMCCC